WHO HAS CHOSEN IT
Some of Platinum's Clients
Platinum has reached its fourth release and counts installations in several sectors (both in Italy and abroad).
Some of the Clients who have chosen Platinum:
|
|
Riello S.p.A. | Conditioners, Burners, Heating sector |
|
|
Gioco Digitale Italia | e-Entertainment sector |
|
|
Dorelan S.p.A. | Mattress production and sales |
|
|
Tamoil Italia | Petroleum sector |
|
|
IMQ S.p.A. | Institute of the Italian Quality Mark |
|
|
Florence City Council | Local Public Administration |
|
|
Microsoft - University of Trento Research Centre | Academic-scientific sector |
|
|
Consorzio Arsenàl.IT | Consortium of the 23 Veneto ULSS (Public Health sector) |
|
|
Hotelphilosophy | Hotel sector |
|
|
Tivigest Hotelturist | Tourism-Hotels sector |
|
|
Kronos | Footwear sector |
|
|
Capehorn | Clothing sector |
|
|
TAS Group | IT solutions for the Banking and Finance sector |
|
|
International Building System Co. for Contracting | Construction sector (Saudi general contractor ) |
|
|
IULM - Libera Università degli Studi di Milano | Academic sector |
|
|
Italcogim | Energy sector |
|
|
Silvian Heach | Clothing sector |
|
|
Spacehotels | Hotel sector |
|
|
Jadranka | Tourism-hotel sector (Croatian company) |
|
|
Modern Pioneer Co. for Promotional Gifts | Company Gadget and Gift sector (Saudi company) |
|
|
Connecting Managers | Club of Marketing and Comunication |
|
|
ALL-IN S.p.A. | Clothing and footwear sector |
|
Newcom S.p.A.: Footwear and sports clothing sector |
Italtrading: Energy sector |
|
|
Clinica Favero: Medical health sector |
TradingLab: Banking sector |
|
|
GlobAll Management: Real Estate sector |
ASA: Industry of medical instruments for laser therapy and magnet therapy |
|
|
Coldiretti di Mantova: Associations sector |
IND.I.A. S.p.A.: Italian Arteferro industry |
|
|
AtlantaGame: Footwear brand |
Calzaturificio Susimoda: Footwear sector |
|
|
Tecnograf: Industrial publishing sector |
Conceria Leonica S.p.A.: Leather sector |
|
|
ARAV Fashion: Clothing sector |
Edilsport: Footwear and sports clothing sector |
|
|
Isola della Scala (Verona) city council: Public sector |
Brusamarello Gomme: Tyre sales sector |
|
|
Comer S.p.A.: Paper industry sector |
Consulta Partecipazioni S.p.A.: Real Estate sector |
|
|
Pedemontana Vicentina: Public sector |
Zucchetti: Automotive sector |
|
|
Keit Group: Clothing and accessories for cycling sector |
GP Hotels Group: Tourism-hotels sector |
|
|
Airaudo Costruzioni: Construction sector |
San Pietro in GU (Padua) city council: Public sector |
|
|
GP Dati Hotel Service: IT solutions for the hotel market |
Rassegna Cina:Publishing sector |
|
|
PATI S.p.A.: Industrial sector |
Gechelin Group: Renewable energy sector |
|
| Proteus | Fenice S.p.A. | |
| Ecoform | Ediltecnoservice | |
| Ethos Group | Ercole Tempo Libero | |
| Consorzio Enerwin | Consorzio Informatico Vicentino | |
| Antanica | PMI On-Line | |
| Val Liona | Cerengineering | |
| Digital Land | Bifor | |
| Iemme | Gruppo Raumer | |
| Remabox | Sineco | |
| SAS Systeme | Confederazione Sindacale Italiana delle Libere Professioni | |
| ALA Assoarchitetti | Europrofessionisti | |
| Feltech | Modulgraf | |
| Proleder | Proxital | |
| TVR | FPL Arredi | |
| CTE S.p.A. | Gasparin | |
| Cabel System | Karton | |
| Dal Balcon | Powerlearning | |
| Abm | Elteco | |
| Gierre |
Hotel Palladio | |
| Nicolli | Talenticreativi | |
| Natura Risorsa |
Zetagroup | |
| Hotel Contract | Hotel Designer | |
| KGN | ... |

WHO HAS CHOSEN IT











